AAEON Measurements
Overview
AAEON UPX-EDGEFL
Product Information
Product | AAEON UPX-EDGEFL-TGLI5G7E-A10-0000-0001 |
CPU | Intel Core i3 11e5 G7E, 2610 Mhz, 4 Core(s) |
Serial# | ANIP20230710 |
acontis product - version | EC-WinRTOS-32 - v8.1.3.2 |
OS | Windows 10, 21H2, Build 19044.3324 |
BIOS Version | American Megatrends, UPX-TGL01 R1.0 (V04Z3M10) (12/09/2021) |
Bios Settings
- Exit Menu: Restore Defaults
- Advanced -> CPU Configuration – Hyperthreading – Disabled
Measurement Results
Task latency Intel VGA Driver
Value | [us] |
Average [avg]: | 4.38 |
Worst case [max]: | 50.78 |
HPET access: 282.9 usec
Cur | Avg | Min | Max | Unit | Description |
- | 3.4 | 0.8 | 58.3 | [us] | Latency ISR |
- | 4.4 | 1.0 | 50.8 | [us] | Latency IST |
1000.0 | - | 962.5 | 1042.3 | [us] | Period ISR (TSC) |
1000.0 | - | 962.5 | 1042.3 | [us] | Period IST (TSC) |
999.9 | - | 717.3 | 1282.9 | [us] | Period IST (HPET) |
65.38 | - | 11.97 | 80.99 | [%] | CPU clock rate (ARAT: Y) |
0 | - | - | - | Undesired SMIs | |
Count ISR=93969874 IST=93969874 |
Task latency Standard VGA Driver
Value | [us] |
Average [avg]: | 3.49 |
Worst case [max]: | 24.11 |
HPET access: 264.2 usec
Cur | Avg | Min | Max | Unit | Description |
- | 2.8 | 0.8 | 23.2 | [us] | Latency ISR |
- | 3.5 | 1.0 | 24.1 | [us] | Latency IST |
1000.0 | - | 980.4 | 1019.6 | [us] | Period ISR (TSC) |
1000.1 | - | 980.4 | 1019.6 | [us] | Period IST (TSC) |
1000.1 | - | 735.9 | 1264.2 | [us] | Period IST (HPET) |
68.89 | - | 14.80 | 77.18 | [%] | CPU clock rate (ARAT: Y) |
0 | - | - | - | Undesired SMIs | |
Count ISR=74168092 IST=74168092 |
EC-Master Job Times: Type 2 Hypervisor
Measurant in [usec] | min | avg | max |
'Cycle Time' | 936.7 | 1000.0 | 1062.9 |
'Task Duration (JOB_Total + App)' | 6.7 | 12.1 | 361.8 |
'JOB_Total' | 5.8 | 11.0 | 353.4 |
'JOB_ProcessAllRxFrames Duration' | 0.4 | 1.0 | 41.6 |
'JOB_SendAllCycFrames Duration' | 4.3 | 9.4 | 351.8 |
'JOB_MasterTimer Duration' | 0.2 | 0.4 | 29.4 |
'JOB_SendAcycFrames Duration' | 0.1 | 0.2 | 30.3 |
'myAppWorkPd' | 0.1 | 0.2 | 19.6 |
EC-Master Job Times: RTOSVisor, RT-Linux
Measurant in [usec] | min | avg | max |
'Cycle Time' | 857.2 | 1000.0 | 1145.5 |
'Task Duration (JOB_Total + App)' | 2.2 | 7.1 | 128.1 |
'JOB_Total' | 2.0 | 6.8 | 96.1 |
'JOB_ProcessAllRxFrames Duration' | 0.3 | 0.8 | 58.4 |
'JOB_SendAllCycFrames Duration' | 1.2 | 5.8 | 75.5 |
'JOB_MasterTimer Duration' | 0.2 | 0.2 | 47.0 |
'JOB_SendAcycFrames Duration' | 0.1 | 0.2 | 32.2 |
'myAppWorkPd' | 0.0 | 0.1 | 27.3 |